For registration in future programs please see our schedule on the home page of our website.
> click to enlarge
| Name | Title | Company | State |
| Brady, Sean | Production Maintenance Team Leader | Plastipak Packaging, Inc. | MA |
| Cacciatori, Justin | Plant Service Group Engineer | Advanced Drainage Systems | IL |
| Chaban, Steven | Quality Team Leader | Plastipak Packaging, Inc. | MA |
| Collins, Dennis | Service Manager | Uplinc | MA |
| Dasso, Matt | Finishing Supervisor | Grenier Family of Photography | MA |
| Dibella, Dominic | General Sales Manager | Balise- Toyota | MA |
| Drew, Jay | Planner/Customer Service | Joining Technologies, LLC | CT |
| Farrow, Steve | Plant Manager | Advanced Drainage Systems | OH |
| Gold, Bruce | EB Welder | Joining Technologies, LLC | CT |
| Hernandez, Juan | Technical Trainer | Plastipak Packaging, Inc. | MA |
| Holt, Steve | Director of Sales/Marketing | Uplinc | MA |
| Lafreniere, Bill | Team Leader | Plastipak Packaging, Inc. | MA |
| Law, Edwin | 3rd Shift Loading Supervisor | Advanced Drainage Systems | MA |
| Luna, Teresa | HR Manager- Tijuana | Greatbatch, Inc. | Mexico |
| Markie, Dave | Plant Manager | Advanced Drainage Systems | NY |
| Melone, James | Training Academy Coordinator | Advanced Drainage Systems | OH |
| Pickunka, Tom | Production Team Leader | Plastipak Packaging, Inc. | MA |
| Raynor, Jamie | Foreman/Lead Operator | Joseph Freedman Company | MA |
| Rookey, Ralph | Quality Assurance Manager | Hoppe Tool, Inc. | MA |
| Shimer, Russell | Inventory Control | Ward Leonard Electronic Co. | CT |
| Ward, Steve | Supply Chain Manager | Medtronic Powered Surgical Solutions | TX |
| Woodbury, Mark | Parts Counter | Balise- Honda | MA |
View the Participants' Diploma Ceremony
| 1. The quality of the program |
|
| 2. Professional presentation of the instructors: |
|
|
3. Helpful suggestions for improving the program: |
|
| 4. How has the Performance Dynamics assessment and feedback influenced you? |
|
| 5. How do you think this program will influence your leadership style? |
|
| 6. What makes this program different from others you've attended? |
|
| 7. Quality of manual and presentation materials? |
|
| 8. Training facility evaluation: |
|
| 9. General comments: |
|